Badminton Premier League Scoreboard 2015-16
Final Table
P | W | L | D | Pts | |
Final Ladies League Table | |||||
Pembroke Panthers | 4 | 2 | 1 | 1 | 5 |
Ailesbury Falcons | 4 | 2 | 2 | 0 | 4 |
KADCA Killers | 4 | 1 | 2 | 1 | 3 |
Final Men’s League Table | |||||
Ailesbury Falcons | 6 | 4 | 2 | 0 | 9 |
KADCA Killers | 6 | 3 | 2 | 1 | 7 |
Mt Pleasant Mavericks | 6 | 2 | 2 | 2 | 6 |
Pembroke Panthers | 6 | 1 | 4 | 1 | 3 |
Final Mixed League Table | |||||
Ailesbury Falcons | 6 | 5 | 1 | 0 | 27 |
Pembroke Panthers | 6 | 3 | 3 | 0 | 21 |
KADCA Killers | 6 | 3 | 3 | 0 | 18 |
Mt Pleasant Mavericks | 6 | 2 | 4 | 0 | 18 |
Results
Date | Home Team | Away Team | ||
Match Night 1 Mixed | ||||
23.10.2015 | Ailesbury Falcons | 4 | KADCA Killers | 3 |
23.10.2015 | Pembroke Panthers | 3 | Mount Pleasant Mavericks | 4 |
23.10.2015 | Pembroke Panthers | 3 | Ailesbury Falcons | 4 |
23.10.2015 | Mount Pleasant Mavericks | 5 | KADCA Killers | 2 |
Match Night 2 Ladies Doubles | Venue: Terenure | |||
08.01.2016 | KADCA Killers | 2 | Pembroke Panthers | 2 |
08.01.2016 | Ailesbury Falcons | 4 | Mount Pleasant Mavericks | 0 |
08.01.2016 | Mount Pleasant Mavericks | 2 | Pembroke Panthers | 2 |
08.01.2016 | Ailesbury Falcons | 3 | KADCA Killers | 1 |
Match Night 2 Men’s Doubles | Venue: Terenure | |||
08.01.2016 | KADCA Killers | 1 | Pembroke Panthers | 3 |
08.01.2016 | Ailesbury Falcons | 3 | Mount Pleasant Mavericks | 1 |
08.01.2016 | Mount Pleasant Mavericks | 2 | Pembroke Panthers | 2 |
08.01.2016 | Ailesbury Falcons | 3 | KADCA Killers | 1 |
Badminton Stock Image
References
Images
[1] Badminton Premier League (2015) Badminton Premier League Logo [Internet] Available from: http://bpl.ie/wp-content/uploads/2015/12/bpl-logo-1.png [Accessed 9 May 2017]
[4] Photo by Leo Zhao on Pexels.com
Websites
[2] Badminton Premier League (2016) Finals Weekend – Premier Doubles and Mixed [Internet] Available from: http://bpl.ie/ [Accessed 21 July 2016]
[3] Badminton Premier League Mixed Fixture Night 1 – Friday 23rd October 2015 [Internet] Available from: http://bpl.ie/results/xd-fn1/ [Accessed 21 July 2016][Broken Link – No longer Available]
[4] Badminton Premier League (2016) Womens Doubles – friday 8th January 2016 [Internet] Available from: http://bpl.ie/wd-20160108 [Accessed 21 July 2016][Broken Link – No longer Available]
[5] Badminton Premier League (2016) Men’s Doubles – Friday 8th January 2016 [Internet] Available from: http://bpl.ie/md-20160108/[Accessed 21 July 2016][Broken Link – No longer Available]
Internet Archive
[6] Badminton Premier League Wayback Machine (2016) BPL Mixed [Internet] Available from: https://web.archive.org/web/20160210213256/http://bpl.ie/ [Accessed 2 August 2020]
Acknowledgements
Thanks to Steven Fitzgerald.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 February 2024
(c) Copyright Enda Mulcahy and Eirball 2018-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.