Season report 1986
Carrickfergus Cougars went fully kitted in 1986, playing at least two matches after joining the season late – one a 6-55 loss to Belfast Blitzers at home as part of the Carrickfergus Festival on 9th August 1986.
Another match, after the season had ended, was a 8-28 loss to Ayr Burners of Scotland in the first International match played by a team from the NIAFA (Northern Ireland American Football Association – a Regional Development Body within the IAFA – Irish American Football Association).
Carrickfergus Cougars points were scored in the Ayr game by Mervyn Robinson who scored a Touchdown, which was converted for two points by D. Moran.
Carrickfergus Cougars International Friendly 1986
Carrickferggus Cougars IAFL Results 1986
Standings 1986
Note: The NIAFA was a League on Paper only that included only Regular Season Matches played by Northern Ireland teams amongst themselves – no extra matches were played. It is like a “Northern Conference” Table.
Note: No Official Standings were kept for all games played over the course of the 7 different competitions or stages of the 1986 IAFA season, this is a Composite Table calculated automatically by Eirball.
Players List
Rank | Player | Team | Position |
---|---|---|---|
1 | Vincent Pontanosa | South Dublin Spartans | Men's Singles, Mixed Doubles |
2 | Eva Bogoslovskaya | South Dublin Spartans | Ladies Singles |
3 | Daniel Magee | South Dublin Spartans | Men's Doubles, Mixed Doubles |
4 | Scott Guildea | South Dublin Spartans | Men's Doubles, Mixed Doubles |
5 | Dija Ma | South Dublin Spartans | Ladies Doubles, Mixed Doubles |
6 | Jennie King | South Dublin Spartans | Ladies Doubles, Mixed Doubles |
7 | Jack O’Brien | Western Warriors | Men's Singles, Mixed Doubles |
8 | Nicole Joy | Western Warriors | Ladies Singles |
9 | Declan Bennett | Western Warriors | Men's Doubles, Mixed Doubles |
10 | Rian Fox-Hughes | Western Warriors | Men's Doubles, Mixed Doubles |
11 | Lauren Au | Western Warriors | Ladies Doubles, Mixed Doubles |
12 | Fiona Farrell | Western Warriors | Ladies Doubles, Mixed Doubles |
13 | Molly Davis | Western Warriors | Mixed Doubles |
14 | Michelle Shochan | Pembroke Panthers | Ladies Singles |
15 | David Walsh | Pembroke Panthers | Men's Singles, Mixed Doubles |
16 | Erwin Guan | Pembroke Panthers | Men's Doubles, Mixed Doubles |
17 | Louie Lyons | Pembroke Panthers | Men's Doubles |
18 | Kirsty Kelly | Pembroke Panthers | Ladies Doubles, Mixed Doubles |
19 | Laura Hennessy | Pembroke Panthers | Ladies Doubles, Mixed Doubles |
20 | Leonie Ward | Pembroke Panthers | Mixed Doubles |
21 | Diarmuid Cox | Pembroke Panthers | Mixed Doubles |
22 | Lucy Fox | Smash Bandits | Ladies Singles |
23 | Callum Thomas | Smash Bandits | Men's Singles |
24 | Brian O’Mahony | Smash Bandits | Men's Doubles, Mixed Doubles |
25 | Daniel O’Meara | Smash Bandits | Men's Doubles, Mixed Doubles |
26 | Bethany Wong | Smash Bandits | Mixed Doubles |
27 | Cormac Meegan | Smash Bandits | Mixed Doubles |
28 | Dylan Noble | Mount Pleasant Marauders | Men's Singles, Mixed Doubles |
29 | Sophia Noble | Mount Pleasant Marauders | Ladies Singles, Mixed Doubles |
30 | Paige Woods | Mount Pleasant Marauders | Ladies Doubles, Mixed Doubles |
31 | Chloe Woods | Mount Pleasant Marauders | Ladies Doubles |
32 | Adam Jermyn | Mount Pleasant Marauders | Men's Doubles |
33 | Mark Cobbe | Mount Pleasant Marauders | Men's Doubles, Mixed Doubles |
34 | Owen Marron | Mount Pleasant Marauders | Mixed Doubles |
35 | Grace Webster | Mount Pleasant Marauders | Mixed Doubles |
36 | Paddy Martin | Mount Pleasant Mavericks | Men's Singles, Mixed Doubles |
37 | Siofra Flynn | Mount Pleasant Mavericks | Ladies Singles, Mixed Doubles |
38 | Neasa Flynn | Mount Pleasant Mavericks | Ladies Doubles, Mixed Doubles |
39 | Nastia Zurmansor | Mount Pleasant Mavericks | Ladies Doubles, Mixed Doubles |
40 | Will Lacey | Mount Pleasant Mavericks | Men's Doubles, Mixed Doubles |
41 | Mark Peard | Mount Pleasant Mavericks | Men's Doubles, Mixed Doubles |
References
[1] Anon. (1986) “Cowboys into Shamrock Bowl” Belfast Telegraph. Monday, September 29, 1986. Pg. 18.
[2] Anon. (1986) “Picture caption’” Belfast Telegraph. Monday, August 11, 1986. pg. 30 [Internet]
Past Copies of the Belfast Telegraph are available to view online at: https://www.irishnewsarchive.com/
ACKNOWLEDGEMENTS
Thanks to
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 July 2021
(c) Copyright Enda Mulcahy and Eirball 2020-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.