Badminton Ireland | Tournaments 2019-20

Leinster Badminton Logo [6]

Mt. Pleasant Open 2019 (23-24 August 2019)

DateGradeWinnersRunners-UpSets
23.08.19MSDavid Walsh [1]Adam McAllisiter [2]21-15, 21-11
23.08.19WSKate Frost [1]Orla Flynn [2]21-9, 21-6
24.08.19MDAdam McAllister [1,Sub]
David Walsh
Sam McKay
Azhar Syed
15-21, 21-19, 21-19
23.08.19WDKate Frost [1]
Pamela Pontonosa
Orla Flynn [Sub]
Anastasya Shyrokovskaya
21-15, 21-10
24.08.19XDAdam McAllister [1]
Kate Frost
Mark Topping [3/4]
Vicki Pesti
21-8, 21-1`6

Venue: Whitehall Road, Terenure, Dublin 6W [MS], Mt. Pleasant [WS, MD, WD, XD]

References: [1-5]

Leinster Autumn Open Yonex Championship 2019 (7-8 September 2019)

DateGradeWinnersRunners-UpSets
08.09.2019MSSam McKay [3/4]Jack O’Brien [1]16-21, 21-12, 21-14
08.09.2019WSOrla Flynn [1]Pamela Pontenosa [2]21-11, 21-18
08.09.2019MDDaniel Magee [1]
Sam McKay
John Amond [3/4]
Brian O’Mahony
21-17, 21-10
08.09.2019WDAshleigh Coyne
Bethany Wong
Aisling Ryan
Anastasya Shyrokovoskaya
21-12, 17-21, 21-17
08.09.2019XDDaniel Magee [2]
Jennie King
Mark Topping [1]
Vicki Pesti
21-9, 21-15

Venue: Terenure Badminton Centre

Reference: [6-10]

Ulster Grade C Open (15 September 2019)

DateGradeWinnersRunners-UpSets
15.09.2019MS EBen DempsterJack Armstrong24-22, 23-21
15.09.2019WS ELeonie WardCaoimhe McKeown21-19, 21-18
15.09.2019MD EJack Macbeth
Matthew Warke
Aaron Knox
Aaron McAuley
11-21, 21-16, 21-16
15.09.2019WD E *Caoimhe McKeown
Leonie Ward
Katie Garland
Karen Law
18-21, 21-16, 21-18
15.09.2019XD EBen Dempster
Leonie Ward
Matthew Warke
Meegan Colhoun
21-10, 23-25, 21-14

* Deciding Match – Played as a Round-Robin: Caoimhe KcKeown/Leonie Ward (3-0 W-L) ; Katie Garland/Karen Law (2-1 W-L)

Reference: [11-15]

Galway LTC Grade E Open (21 September 2019)

DateGradeWinnersRunners-UpSets
21.09.2019MD EPadraic Conroy (Furbo)
Praveen Panday (Galway LTC)
Martin Flannery (Oranmore)
Michael McGloughlin (Claregalway BC)
21-10, 21-11
21.09.2019WD E*Niamh Crowley (Crimlin BC)
Aoife Waldron (Galway LTC)
Louise Griffin (Galway LTC)
Ciara O’Conner (Galway LTC)
21-8 19-21
21.09.2019XD EDara O’Dochertaigh Barr (Galway LTC)
Niamh Crowley (Crimlin BC)
Michael McLoughlin (Claregalway BC)
Lisa Halpin (Cortonn)
21-8, 19-21

References: [16-18]

* Played as a Round-Robin Group Niamh Crowley / Aoife Waldron finished (3-0 W-L) and Louise Griffin/Ciara O’Conner (2-0 W-L)

Connacht Premier Open 2019 (21-22 September 2019)

DateGradeWinnersRunners-UpSets
22.09.2019MS PAdam McAllister (South Dublin BC)Tony Crowley (Sligo City BC)21-13, 21-12
22.09.2019WS POrla Flynn [1] (Mount Pleasant)Pamela Pontenosa [2] (Mount Pleasant)21-11, 21-7
22.09.2019MD PDaniel Magee [1] (Pembroke)
Azhar Syed (Mount Pleasant)
Jack O’Brien (Galway LTC)
Callum Thomas (Waterford)
21-17, 10-21, 21-16
22.09.2019WD PVicki Pesti [1] (Galway LTC)
Pamela Pontanosa (Mount Pleasant)
Orla Flynn (Mount Pleasant)
Jennie King (Mount Pleasant)
17-21, 16-16 Retired
22.09.2019XD PMark Topping [2] (South Dublin BC)
Vicki Pesti (Galway LTC)
Daniel Magee [1] (Pembroke)
Jennie King (Mount Pleasant)
Walkover

Reference: [19-23]

Battle of the Boyne 2019 (28-29 September 2019)

DateGradeWinnersRunners-UpSets
29.09.2019MD 2
29.09.2019MD 3
29.09.2019MD 4
28.09.2019MD 5
28.09.2019MD 6
28.09.2019MD 7&8
29.09.2019WD 2
29.09.2019WD 3
29.09.2019WD 4
28.09.2019WD 5
28.09.2019WD 6
28.09.2019WD 7&8
29.09.2019XD 2
29.09.2019XD 3
29.09.2019XD 4
28.09.2019XD 5
28.09.2019XD 6
28.09.2019XD 7&8

Reference: [24-41]

Key: MS: Men’s Singles / WS: Women’s Singles / MD: Men’s Doubles / WD: Women’s Doubles / XD: Mixed Doubles.

References:

Websites

[1] Badminton Ireland (2019) Mt. Pleasant Open 2019 | Draws | MS [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=F538FC1F-178F-4752-9D5E-BF5B4EBA494B&draw=3 [Accessed 26 August 2019]

[2] Badminton Ireland (2019) Mt. Pleasant Open 2019 | Draws | WS [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=F538FC1F-178F-4752-9D5E-BF5B4EBA494B&draw=4 [Accessed 26 August 2019]

[3] Badminton Ireland (2019) Mt. Pleasant Open 2019 | Draws | MD [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=F538FC1F-178F-4752-9D5E-BF5B4EBA494B&draw=5 [Accessed 26 August 2019]

[4] Badminton Ireland (2019) Mt. Pleasant Open 2019 | Draws | WD [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=F538FC1F-178F-4752-9D5E-BF5B4EBA494B&draw=6 [Accessed 26 August 2019]

[5] Badminton Ireland (2019) Mt. Pleasant Open 2019 | Draws | XD [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=F538FC1F-178F-4752-9D5E-BF5B4EBA494B&draw=7 [Accessed 26 August 2019]

[6] Badminton Ireland (2019) Leinster Autumn Open Yonex Championship Sept 2019 | Draws | MS [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=9B2E9FA9-385F-49A5-9078-9D8D6F4F4E22&draw=1 [Accessed 18 September 2019]

[7] Badminton Ireland (2019) Leinster Autumn Open Yonex Championship Sept 2019 | Draws | WS [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=9B2E9FA9-385F-49A5-9078-9D8D6F4F4E22&draw=2 [Accessed 18 September 2019]

[8] Badminton Ireland (2019) Leinster Autumn Open Yonex Championship Sept 2019 | Draws | MD [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=9B2E9FA9-385F-49A5-9078-9D8D6F4F4E22&draw=3 [Accessed 18 September 2019]

[9] Badminton Ireland (2019) Leinster Autumn Open Yonex Championship Sept 2019 | Draws | WD [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=9B2E9FA9-385F-49A5-9078-9D8D6F4F4E22&draw=4 [Accessed 18 September 2019]

[10] Badminton Ireland (2019) Leinster Autumn Open Yonex Championship Sept 2019 | Draws | XD [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=9B2E9FA9-385F-49A5-9078-9D8D6F4F4E22&draw=5 [Accessed 18 September 2019]

[11] Badminton Ireland (2019) Ulster Grade C Open 2019 | Draws | MS C [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=851FCE04-8E74-4B0A-95CF-48949499B9C6&draw=1 [Accessed 11 October 2019]

[12] Badminton Ireland (2019) Ulster Grade C Open 2019 | Draws | WS C [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=851FCE04-8E74-4B0A-95CF-48949499B9C6&draw=2 [Accessed 11 October 2019]

[13] Badminton Ireland (2019) Ulster Grade C Open 2019 | Draws | MD C [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=851FCE04-8E74-4B0A-95CF-48949499B9C6&draw=3 [Accessed 11 October 2019]

[14] Badminton Ireland (2019) Ulster Grade C Open 2019 | Draws | WD C [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=851FCE04-8E74-4B0A-95CF-48949499B9C6&draw=4 [Accessed 11 October 2019]

[15] Badminton Ireland (2019) Ulster Grade C Open 2019 | Draws | XD C [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=851FCE04-8E74-4B0A-95CF-48949499B9C6&draw=5 [Accessed 11 October 2019]

[16] Badminton Ireland (2019) GLTC Grade E Open 2019 | Draws | MD E [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=27E23133-4F78-4987-A709-578706D37CB6&draw=3 [Accessed 11 October 2019]

[17] Badminton Ireland (2019) GLTC Grade E Open 2019 | Draws | WD E [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=27E23133-4F78-4987-A709-578706D37CB6&draw=4 [Accessed 11 October 2019]

[18] Badminton Ireland (2019) GLTC Grade E Open 2019 | Draws | XD E [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=27E23133-4F78-4987-A709-578706D37CB6&draw=5 [Accessed 11 October 2019]

[19] Badminton Ireland (2019) Connacht Premier Open 2019 | Draws | MS P [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=1122E454-37FB-44AE-BDE8-264CB3DBF12E&draw=1 [Accessed 11 October 2019]

[20] Badminton Ireland (2019) Connacht Premier Open 2019 | Draws | WS P [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=1122E454-37FB-44AE-BDE8-264CB3DBF12E&draw=2 [Accessed 11 October 2019]

[21] Badminton Ireland (2019) Connacht Premier Open 2019 | Draws | MD P [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=1122E454-37FB-44AE-BDE8-264CB3DBF12E&draw=3 [Accessed 11 October 2019]

[22] Badminton Ireland (2019) Connacht Premier Open 2019 | Draws | WD P [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=1122E454-37FB-44AE-BDE8-264CB3DBF12E&draw=4 [Accessed 11 October 2019]

[23] Badminton Ireland (2019) Connacht Premier Open 2019 | Draws | XD P [Internet] Available from: http://www.badmintonireland.com/sport/draw.aspx?id=1122E454-37FB-44AE-BDE8-264CB3DBF12E&draw=5 [Accessed 11 October 2019]

[24] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | MD 2 [Internet] Available from: [Accessed 11 October 2019]

[25] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | MD 3 [Internet] Available from: [Accessed 11 October 2019]

[26] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | MD 4 [Internet] Available from: [Accessed 11 October 2019]

[27] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | MD 5 [Internet] Available from: [Accessed 11 October 2019]

[28] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | MD 6 [Internet] Available from: [Accessed 11 October 2019]

[29] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | MD 7&8 [Internet] Available from: [Accessed 11 October 2019]

[30] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | WD 2 [Internet] Available from: [Accessed 11 October 2019]

[31] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | WD 3 [Internet] Available from: [Accessed 11 October 2019]

[32] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | WD 4 [Internet] Available from: [Accessed 11 October 2019]

[33] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | WD 5 [Internet] Available from: [Accessed 11 October 2019]

[34] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | WD 6 [Internet] Available from: [Accessed 11 October 2019]

[35] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | WD 7&8 [Internet] Available from: [Accessed 11 October 2019]

[36] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | XD 2 [Internet] Available from: [Accessed 11 October 2019]

[37] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | XD 3 [Internet] Available from: [Accessed 11 October 2019]

[38] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | XD 4 [Internet] Available from: [Accessed 11 October 2019]

[39] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | XD 5 [Internet] Available from: [Accessed 11 October 2019]

[40] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | XD 6 [Internet] Available from: [Accessed 11 October 2019]

[41] Badminton Ireland (2019) Battle of the Boyne 2019 | Draws | XD 7&8 [Internet] Available from: [Accessed 11 October 2019]

Images

[6] Leinster Badminton (2017) Leinster Badminton Logo [Internet] Available from: http://leinsterbadminton.com/wp-content/uploads/2015/10/Leinster-Logo-Small.jpg [Accessed 9 May 2017]

Acknowledgements

Thanks to Sean Fagan.

About this document

Researched, Compiled and Written by Enda Mulcahy for the

Eirball | Irish, North American & World Sports Archive

Last Updated: 18 September 2019

(c) Copyright Enda Mulcahy and Eirball 2019

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Start a Conversation

Your email address will not be published. Required fields are marked *